Product Overview:
Precision bright tube is a high-precision steel pipe material processed through precision rolling or cold drawing. Due to its advantages such as no oxide layer on the inner and outer walls, no leakage under high pressure, high precision, high smoothness, no deformation in cold bending, no cracks in expanding or flattening, it is mainly used to produce pneumatic or hydraulic components, such as cylinders or hydraulic cylinders, which can be seamless or welded tubes. The chemical composition of precision bright tubes includes carbon (C), silicon (Si), manganese (Mn), sulfur (S), phosphorus (P), and chromium (Cr). It is used in precision seamless tubes for automobiles, motorcycles, construction machinery, jacks, power tools, sports equipment, and other fields.
| Product List |
| Product Name: | Cold-drawn seamless capillary steel tube | Seamless tube |
| Product Name: | Cold-rolled capillary seamless steel tube | Seamless tube |
| Product Name: | 10# small-diameter seamless steel pipe | seamless pipe |
| Product Name: | 20# small-diameter seamless steel pipe | seamless pipe |
| Product Name: | 45# small-diameter seamless steel pipe | seamless pipe |
| Product Name: | Q235 small-diameter seamless steel pipe | seamless pipe |
| Product Name: | Q345 small-diameter seamless steel pipe | seamless pipe |
| Product Name: | 16Mn small-diameter seamless steel pipe | seamless pipe |
| Product Name: | 40Cr small-diameter seamless steel pipe | seamless pipe |
| Product Name: | 27SiMn small-diameter seamless steel pipe | seamless pipe |
| Product Name: | 12Cr1MoV small-diameter seamless steel pipe | seamless pipe |
| Product Name: | 15CrMo small-diameter seamless steel pipe | seamless pipe |
| Parameter range |
| Outer diameter | Φ6mm - Φ60mm (small diameter range) |
| Wall thickness | 0.5mm-10mm |
| Standard length | 1-12m, customizable shorter lengths supported |
| Outer diameter accuracy | Maximum ±0.03mm |
| Executive Standards | DIN 2391, EN 10305-1, ASTM A519, GB/T 3639 |
| Non-standard customization | Customizable non-standard outer diameter, wall thickness, and inner hole honing |
| High frequency spot specifications on the market |
| Outer diameter (mm) | 10
| 12 | 14 | 16 | 18 | 20 | 22
| 25 |
| Market standard wall thickness (mm) | 1.5、2、2.5 | 1.5、2、2.5、3 | 1.5、2、2.5、3、3.5 | 1.5、2、2.5、3、4 | 2、2.5、3、3.5、4 | 2、2.5、3、3.5、4、5 | 2、2.5、3、4、5 | 2、2.5、3、3.5、4、5、6 |
| Nominal diameter DN | - | - | - | - | - | DN15 | - | DN20 |
| Outer diameter (mm) | 28 | 32 | 38 | 42
| 45 | 48 | 51
| 57 |
| Market standard wall thickness (mm) | 2.5、3、3.5、4、5、6 | 2.5、3、3.5、4、5、6、8 | 3、3.5、4、5、6、8 | 3、3.5、4、5、6、8、10 | 3、3.5、4、5、6、8、10 | 3、3.5、4、5、6、8、10 | 3、3.5、4、5、6、8、10 | 3、3.5、4、5、6、8、10、12 |
| Nominal diameter DN | - | DN25 | - | DN32 | - | DN40 | - | DN50 |
| Outer diameter (mm) | 60 | 70 | 76 | 83 | 89 | 95 | 102 | 108 |
| Market standard wall thickness (mm) | 3、3.5、4、5、6、8、10、12 | 3.5、4、5、6、8、10、12、14 | 4、5、6、8、10、12、14、16 | 4、5、6、8、10、12、14 | 4、5、6、8、10、12、14、16 | 4、5、6、8、10、12、14 | 4、5、6、8、10、12、14、16 | 4、5、6、8、10、12、14、16、20 |
| Nominal diameter DN | - | - | DN65 | - | DN80 | - | - | DN100 |
| Industry caliber: Small caliber seamless pipes with an outer diameter ≤ 114mm (mainly cold drawn/cold-rolled) |
Optional tolerance range |
| Tolerance control | Optional manufacturing process |
| Tolerance ≤ 0.05 mm | Cold rolling |
| Tolerance ≤ 0.10 mm | Cold rolling |
| Tolerance ≤ 0.30 mm | Cold drawing | Cold rolling |
| Tolerance ≤ 0.50 mm | Cold drawing | Hot rolling |
| Tolerance ≤ 1.00 mm | Hot rolling | Hot expanding |
| Common outer diameter tolerance |
Outer Diameter (mm) | 20
| 25 | 32 | 38 | 45 | 51 |
| Outer diameter tolerance (mm) | ±0.15 | ±0.19 | ±0.24 | ±0.29 | ±0.34 | ±0.38 |
Qualified range (mm) | 19.85-20.15 | 24.81-25.19 | 31.76-32.24 | 37.71-38.29 | 44.66-45.34 | 50.62-51.38 |
Outer Diameter (mm) | 57 | 620 | 76 | 89 | 108 | 114 |
| Outer diameter tolerance (mm) | ±0.43 | ±0.45 | ±0.57 | ±0.67 | ±0.81 | ±0.86 |
Qualified range (mm) | 56.57-57.43 | 59.55-60.45 | 75.43-76.57 | 88.33-89.67 | 107.19-108.81 | 113.14-114.86 |
| Allowable deviation of outer diameter: ± 0.75% D or ± 0.30 mm, whichever is greater |
| Allowable deviation of wall thickness (cold drawn tube) |
| Wall thickness (mm) | S ≤ 3 | 3<S ≤ 10 | S>10 |
| Allowable deviation of wall thickness | +15% S or ± 0.15mm, whichever is greater | +12.5%S / −10%S | ±10%S |
| Length and bending tolerance |
| Project | Fixed length | Fixed length | Bending degree per meter | Full length curvature |
| Specification conditions | L ≤ 6m | L>6m | all | ≤1.5 mm/m |
| Allowable deviation | +30 / 0 mm | +50 / 0 mm | all | ≤ Total length × 0.15% |
| The above table shows the GB/T8162-8163 standard for ordinary fluid/structural cold drawn tubes; Hydraulic precision bright small caliber tube execution: GB/T 3639-2021, with higher accuracy and smaller tolerances. |
Optional delivery status
|
| Oil removal from oil pipes | Annealing and straightening | Steel pipe corrosion prevention |
| Steel pipe threading | Length cut-to-length | Steel pipe coating |
| Steel pipe cap | Exquisite bundling | Beveling |
Now ready to place an order:
You can view Ordering Matters | Payment Matters, or enter Submit Purchase | Contact Us